(questa pagina è in Inglese perché corrisponde ad una mail da me inviata ad una possibile corrispondenza DNA che vive nel Regno Untio, di seguito indicata con SDR.
Di seguito i nomi di persone viventi vengono indicati solo con le iniziali).
Content
- Long Distant Cousin?
- The Pisani Family
- The Tondo Family
- The Di Giovanni Family
- Conclusion and Next Steps
Long Distant Cousin?
On Nov. 2018 I was contacted by SDR on MyHeritage. She noticed that my father and I had a DNA match with her Son, her Mother, and her Grand-Mother.
I thereby checked the matches, looking for the MRCA (Most Recent Common Ancestor) between us.
First of all, I couldn’t find any match between me and her or the relatives she indicated. However, looking at the DNA matches of my father I found some possible relations!
My father and SDR share following DNA matches:
Estimated Relationship with My Father | Shared Match | Estimated Relationship with SDR | ||
---|---|---|---|---|
Relationship | % shared DNA | % shared DNA | Relationship | |
3rd cousin – 5th cousin | 0,3% (21,6 cM) | JDD | 49,8% (3.531,2 cM) | Son |
2nd cousin twice removed – 5th cousin | 0,3% (21,3 cM) | MRH | 49,6% (3.514,7 cM) | Mother |
3rd cousin – 5th cousin | 0,4% (27,8 cM) | CHP | 24,7% (1.751,4 cM) | Grandmother |
3rd cousin – distant cousin | 0,2% (11,4 cM) | ATO | 0,2% (13,2 cM) | 3rd cousin – distant cousin |
3rd cousin – distant cousin | 0,2% (15,5 cM) | CDG | 0,1% (8,8 cM) | 3rd cousin – distant cousin |
For obvious reason my search concentrated on the Italian-sounding surnames, i.e. CHP, ATO, and CDG.
The Pisani Family
My father and CHP share following DNA matches:
Estimated Relationship with My Father | Shared Match | Estimated Relationship with CHP | ||
---|---|---|---|---|
Relationship | % shared DNA | % shared DNA | Relationship | |
2nd cousin twice removed – 5th cousin | 0,3% (21,3 cM) | MRH | 49,6% (3.518,2 cM) | Daughter |
3rd cousin – 5th cousin | 0,3% (21,6 cM) | SDR | 24,7% (1.751,4 cM) | Granddaughter |
3rd cousin – 5th cousin | 0,3% (21,6 cM) | JDD | 12,5% (882,5 cM) | Great-Grandson |
3rd cousin – distant cousin | 0,2% (15,8 cM) | PPO | 0,3% (18,9 cM) | 3rd cousin – distant cousin |
3rd cousin – distant cousin | 0,1% (9,5 cM) | ?R? | 0,2% (13,1 cM) | 3rd cousin – distant cousin |
3rd cousin – distant cousin | 0,2% (11,5 cM) | CME | 0,1% (8,3 cM) | 3rd cousin – distant cousin |
Again, my search concentrated on the Italian-sounding surnames, i.e. PPO and CME (the latest sounds more Spanish, anyway interesting for other reasons, see corresponding article).
The Portelli Family (through the Pisani Family)
…
The Mercieca Family (through the Pisani Family)
As research went further, I had to split this article because it was getting too long.
Therefore I moved
to another article.
The Tondo Family
…
The Di Giovanni Family
…
Conclusion and Next Steps
…
(Deleted Tags: Corrispondenze-DNA, DNA, Ricerche)