DNA-Match
P. Forlini, (in the following indicated as PFO) has a DNA-Match with me on
- 23andme: 63 cM, 0,84%, possible 3rd cousin. PFO’s maternal haplogroup is H1, whereby mine is H-T192C!. His paternal haplogroup is I-M253 whreby mine is R-P311.
Following table shows the possible relationship to our MRCA (Most Recent Common Ancestor). In parenthesis the less probable surnames, reported here just for sake of completeness and because DNA-matches and family trees are often not so precise or reliable.
My family | MRCA | PFO’s family |
---|---|---|
No known surname in common for the MRCA between PFO and me. (Bellini, Cognoli, Del Grande, Guerrieri, Massetti, Orsini, Quaglia, Sermarini) |
||
My great-great-grandparents: Massetti + Fazi, Di Lorenzo + Bellini, Cognoli + Guerrieri, Orsini + Quaglia |
No known surname in common.
Siblings? |
PFO’s great-great-grandparents |
My great-grandparents: Massetti + Di Lorenzo Cognoli + Orsini |
siblings or 1st cousins? (or siblings, if Caterina Di Lorenzo was a syster of Anna Di Lorenzo) |
PFO’s great-grandparents |
My grandmother: Massetti My grandfather: Cognoli) |
1st or 2nd cousins? | PFO’s grandparents |
My mother | 2nd or 3rd cousins? | PFO’s parents |
Me | 3rd or 4th cousins? | PFO |
No estimation possible of the relationship between PFO and me because PFO’s tree is not visible.
Location
No estimation possible where our MRCA comes from. However, looking at the common match (see below), the guess is that the MRCA comes from Italy, in particular Marche and the Ascoli Piceno province.
The surname Forlini is not present in Acquasanta Vol. IV, so they were not in Acquasanta Terme neither in Cagnano. It might be that they come from some town nearby, like e.g. S. Maria, Quintodecimo, Paggese, or other.
Common DNA-Matches
Following table shows the DNA-matches in common between PFO and me.
Name | relationship to me | relationship to PFO | Notes |
---|---|---|---|
Dante M. | 2nd cousin (2,82% – 23andme) | 3rd cousin (0,71% – 23andme) | Contacted. No answer so far. |
A. Palombini | 4th cousin (1,23% – 23andme) | 4th cousin (0,33% – 23andme) | Relation with me confirmed by DNA-March and documents. See the Palombini family. It might be that PFO shares the same MRCA as APA. |
Tami J. | 3rd cousin (1,06% – 23andme) | 3rd cousin (0,46% – 23andme) | |
N. Guerrieri | 3rd cousin (0,96% – 23andme) | 3rd cousin (0,62% – 23andme) | Surname in my family tree. To be contacted |
F. Guerrieri | 4th cousin (0,33% – 23andme) | 5th cousin (0,14% – 23andme) | |
R. Lacerna | 3rd cousin (0,67% – 23andme) | 5th cousin (0,17% – 23andme) | |
L. Bates | 3rd cousin (0,63% – 23andme) | 5th cousin (0,17% – 23andme) | |
S. Buono | 3rd cousin (0,42% – 23andme) | 4th cousin (0,21% – 23andme) | Buono family |
G. Buono | 4th cousin (0,37% – 23andme) | 4th cousin (0,21% – 23andme) | |
M. Riester | 4th cousin (0,54% – 23andme) | 5th cousin (0,17% – 23andme) | |
C. Finamore | 4th cousin (0,40% – 23andme) | Dist. cousin (0,07% – 23andme) | |
Alan J. | 4th cousin (0,34% – 23andme) | 4th cousin (0,28% – 23andme) | |
P. Patulli | 4th cousin (0,33% – 23andme) | 3rd cousin (0,74% – 23andme) | See also research on Mitzi‘s ancestors. |
A. Trobiani | 4th cousin (0,33% – 23andme) | Dist. cousin (0,09% – 23andme) | |
E. Cicirello | 4th cousin (0,31% – 23andme) | 3rd cousin (0,51% – 23andme) | Cicirello family |
A. Cicirello | 5th cousin (0,18% – 23andme) | 5th cousin (0,14% – 23andme) | |
J. Sisk | 4th cousin (0,28% – 23andme) | Dist. cousin (0,07% – 23andme) | |
M. Mattaliano | 4th cousin (0,27% – 23andme) | 5th cousin (0,10% – 23andme) | |
J.B. | 4th cousin (0,26% – 23andme) | Dist. cousin (0,08% – 23andme) | |
D. Calogero | 4th cousin (0,25% – 23andme) | Dist. cousin (0,09% – 23andme) | |
C. Laika | 4th cousin (0,24% – 23andme) | 4th cousin (0,24% – 23andme) | |
A. Mariani | 5th cousin (0,20% – 23andme) | 5th cousin (0,16% – 23andme) | |
L. Duffy-Phillips | 5th cousin (0,19% – 23andme) | Dist. cousin (0,08% – 23andme) | DNA-Matches on MH for Phillips with
|
L. Bellardine | 5th cousin (0,19% – 23andme) | 5th cousin (0,15% – 23andme) | |
Diane D. | 5th cousin (0,18% – 23andme) | 5th cousin (0,13% – 23andme) | |
R. Ormsby | 5th cousin (0,18% – 23andme) | 5th cousin (0,12% – 23andme) | Ormsby family |
K. Ormsby | 5th cousin (0,18% – 23andme) | 5th cousin (0,19% – 23andme) | |
Angela S. | 5th cousin (0,18% – 23andme) | 4th cousin (0,24% – 23andme) | |
J. Billhimer | 5th cousin (0,18% – 23andme) | 5th cousin (0,16% – 23andme) | |
K. Eberly | 5th cousin (0,18% – 23andme) | 5th cousin (0,10% – 23andme) | |
M. Pagani | 5th cousin (0,18% – 23andme) | Dist. cousin (0,09% – 23andme) | |
P. Fazi | 5th cousin (0,17% – 23andme) | 3rd cousin (0,67% – 23andme) | Surname in my family tree. To be contacted. DNA-Match on MH with M. Fazi (from CND): 3rd-Dist. cousin, 0,4%, 27,6cM / 2 seg. Contacted, no answer so far. |
P. Rose | 5th cousin (0,17% – 23andme) | 4th cousin (0,21% – 23andme) | |
K. Peredo | 5th cousin (0,16% – 23andme) | Dist. cousin (0,08% – 23andme) | |
M. Michetti | 5th cousin (0,16% – 23andme) | 4th cousin (0,34% – 23andme) | Surname present also in Acquasanta Vol. IV.
DNA-MAtch on MH with L. Rolirad (from USA): 3rd-Dist cousin, 0,2%, 15,6cM, 1 seg. See also research on Mitzi‘s ancestors. |
F. Bolli | 5th cousin (0,16% – 23andme) | 5th cousin (0,17% – 23andme) | |
Maria C. | 5th cousin (0,15% – 23andme) | 5th cousin (0,14% – 23andme) | |
D. Miller | 5th cousin (0,15% – 23andme) | 5th cousin (0,13% – 23andme) | DNA-Matches on MH with
|
J. Cortez | 5th cousin (0,14% – 23andme) | 5th cousin (0,14% – 23andme) | |
M. Marinelli | 5th cousin (0,14% – 23andme) | 5th cousin (0,11% – 23andme) | |
S. Klein | 5th cousin (0,14% – 23andme) | Dist. cousin (0,08% – 23andme) | DNA-Match on MH with D. Simon (from D): 3rd-Dist cousin, 0,1%, 8,4cM, 1 seg. |
L. Tagliente | 5th cousin (0,14% – 23andme) | 5th cousin (0,19% – 23andme) | |
K. Guidizi | 5th cousin (0,14% – 23andme) | 5th cousin (0,15% – 23andme) | |
S. Castorani | 5th cousin (0,14% – 23andme) | 3rd cousin (0,40% – 23andme) | |
A.M. | 5th cousin (0,14% – 23andme) | 5th cousin (0,12% – 23andme) | |
Bryan J. | 5th cousin (0,14% – 23andme) | 4th cousin (0,17% – 23andme) | |
C. Ardizzone | 5th cousin (0,14% – 23andme) | Dist. cousin (0,07% – 23andme) | DNA-Match on MH with E. Mirenda (from I): 3rd-Dist cousin, 0,2%, 10,6cM, 1 seg. |
P. Lucidi | 5th cousin (0,14% – 23andme) | 5th cousin (0,10% – 23andme) | |
M. Harrington | 5th cousin (0,14% – 23andme) | 5th cousin (0,12% – 23andme) | DNA-Match on MH with P. Farrel (from USA): 3rd-Dist cousin, 0,2%, 16,7cM, 2 seg. |
C. Pizzi | 5th cousin (0,13% – 23andme) | 4th cousin (0,32% – 23andme) | DNA-Match on MH with M. Giannetto: 5th-9th cousin, 0,4%, 29,1cM, 3 seg. |
E. Kanick | 5th cousin (0,13% – 23andme) | 5th cousin (0,14% – 23andme) | |
P. Capriotti Martin | 5th cousin (0,13% – 23andme) | 5th cousin (0,13% – 23andme) | Capriotti: DNA-Match on MH with C. Capriotti: 5th-9th cousin, 0,4%, 27,8cM, 2 seg.
Martin: DNA-Match on MH with
|
S.P. | 5th cousin (0,13% – 23andme) | 5th cousin (0,14% – 23andme) | |
T. Davis | 5th cousin (0,13% – 23andme) | 5th cousin (0,10% – 23andme) | DNA-Matches on MH with
|
T. Di Pietro | 5th cousin (0,13% – 23andme) | Dist. cousin (0,07% – 23andme) | |
M. Schiavoni | 5th cousin (0,13% – 23andme) | 5th cousin (0,11% – 23andme) | |
F. Santini | 5th cousin (0,13% – 23andme) | 3rd cousin (0,48% – 23andme) | |
B.R. | 5th cousin (0,12% – 23andme) | Dist. cousin (0,08% – 23andme) | |
M. Luzi | 5th cousin (0,12% – 23andme) | 5th cousin (0,13% – 23andme) | DNA-Matches on MH with F. Sanetti: 5th-9th cousin, 0,4%, 27,2cM, 2 seg. |
Of these surnames, Fazi, and Guerrieri only compare in my family tree. However, Guerrieri compares in my maternal granfather branch.