DNA-Match
MPO, from USA, has a DNA-Match with me on
- ancestry: 95 cM across 8 segments, possible 4th to 5th cousin,
- on gedmatch I match with Mitzi:
- H154956: 123,0 cM; largest 22,8; 3,43 generations;
- NV3125619: 115,9 cM; largest 22,6; 3,48 generations;
- T013846: 123,0 cM; largest 22,8; 3,43 generations;
- ER9193228: 119,6 cM; largest 22,8; 3,45 generations.
MPO was adopted, so the research for finding our MRCA will be quite difficult. Jennifer, who contacted me, helps her in this difficult research (see corresponding paragraph below).
Following table shows the possible relationship to our MRCA (Most Recent Common Ancestor). In parenthesis the less probable surnames, reported here just for sake of completeness and because DNA-matches and family trees are often not so precise or reliable.
% DNA | My family | MRCA | PMO’s family | % DNA |
---|---|---|---|---|
The percentage of DNA shared between MPO and me is small (95 cM, which makes about 1,63%) thus our possible MRCA could be more than 3 generations back. Maybe Pietro Di Lorenzo and Anna Bellini? Currently, the MRCA between MPO and me should be found most probably in the families: Massetti, Fazi, Di Lorenzo, Bellini, or some other ancestors whose surname is unknown to me as for actual status of my research. |
||||
~39,23% | My 4x-great-grandparents: Massetti + …, Fazi + …, Di Lorenzo + …, + Bellini + … (Cognoli + Sermarini, Cognoli + Del Grande, Cognoli + Guerrieri, Orsini + Quaglia) |
Siblings? | MPO’s 4xgreat-grandparents | ~39,23% |
~23,08% | My 3x-great-grandparents: Massetti + …, Fazi + …, Di Lorenzo + …, + Bellini + … (Cognoli + Del Grande, Cognoli + Guerrieri, Orsini + Quaglia) |
Siblings or 1st cousins? | MPO’s 3xgreat-grandparents | ~23,08% |
~13,58% | My 2x-great-grandparents: Massetti (before 1846) + Fazi, Di Lorenzo (about 1833) + Bellini (about 1820, probably wrong because of a child when she was 50!) (Cognoli + Guerrieri, Orsini + Quaglia) |
Siblings or 2nd cousins? | MPO’s 2xgreat-grandparents | ~13,58% |
~7,99% | My great-grandparents: Massetti (1864) + Di Lorenzo (1870) (Cognoli + Orsini) |
1st or 3rd cousins? | MPO’s great-grandparents | ~7,99% |
~4,70% | My granparents: Massetti (1911) (Cognoli) |
2nd or 4th cousins? | MPO’s grandparents | ~4,70% |
~2,77% | My mother (1933) | 3rd or 5th cousins? | MPO’s mother: ?Anna? ?Peddle? | ~2,77% |
~1,63% | Me (1961) | 4th or 6th cousins? | MPO (1942) | ~1,63% |
…
Location
Looking at the common DNA matches between MPO and me, our MRCA should be from Acquasanta Terme (AP, Marche, Italia) and/or some town nearby.
Surnames in the common matches between us are present in the Acquasanta Vol. IV. However, the cited book reports the genealogies of Acquasanta and Cagnano only, so that our ancestors cannot be found there but for only the ones born in Acquasanta (e.g. my grandfather and his branch) but not for the ones born e.g. in Quintodecimo or Novele.
Common DNA-Matches
Following table shows the DNA-matches in common between MPO and me on ancestry as well as on gedmatch. Also the DNA-matches in common between MPO, my daughters (GIU and FLA) and my mother (ACO) are shown. In bold the surnames present in my tree, confirmed by documents.
Site | Name | relationship to me | cM, segments with MPO | Notes |
---|---|---|---|---|
Gedmatch | ACO | mother | 304,6cM; larg. 42,1; 1,8 gen. | |
Ancestry | SSP | 3d cousin 1x removed | 117cM, 9 seg. | No visible tree. Not contacted so far. He should be the brother or father of APA, or at least I share with him quite the same amount of cM. My relatedness with APA (Palombini) is confirmed by documents. |
Gedmatch | GIU | daughter | 97,1cM; larg. 23,0; 3,6 gen. | |
Ancestry | W B | 4th-7th cousin | 84cM, 6 seg. | Tree with four people. W B ⇐ Roberto Bellini (b. 14-Sep-1938, d. 21-Jan-2012 both in Canada, baptized in Montréal, Quebec, Canada in 1939) + ??? ⇐ Antonio Bellini (b. 20-Aug-1896 in Italy, d. 09-Jun-1969 in Montréal) + Angela Massetti (b. and d. unknown) |
Ancestry | BAC | 4th-7th cousin | 77cM, 6 seg. | Tree with 3 people only. BAC ⇐ Frank Dvornik + Mary Di Lorenzo (b. 1924 in Monogahela, PA, USA, d. 2010 in Columbus, OH) |
Gedmatch | FLA | daughter | 73,2cM; larg. 23,0; 3,8 gen. | |
Ancestry | SPJ | 4th-7th cousin | 62cM, 4 seg. | No visible tree. Not contacted so far. He should be the nephew or cousin of APA. My relatedness with APA (Palombini) is confirmed by documents. |
Gedmatch (H153888) | K. Michetti | with GIU: 10,7cM; larg. 10,7; 5,2 gen. | 59,7cM, larg. 28,0; 4,0 gen. | PW9235055 |
Ancestry | CGU | 4th-7th cousin | 50cM, 3 seg. | No visible tree. Not contacted so far. Guerrieri family. |
Ancestry | LBE | 4th-7th cousin | 49cM, 4 seg. | No visible tree. Not contacted so far. Bellini family. |
Ancestry | DSP | 4th-7th cousin | 36cM, 3 seg. | No visible tree. Not contacted so far. Surnames in common matches with DSP present in my tree: Palombini, Guerrieri, Bellini |
Ancestry | AST | 4th-7th cousin | 36cM, 3 seg. | Three trees with 4, 4, and 7 people. Not contacted so far. No known surname in her trees. No surnames in common matches with AST present in my tree. She matches with W B too (see above). |
Gedmatch | P. Patulli | 27,2cM; larg. 20,0; 4,5 gen. | 30,8cM; larg. 17,0; 4,4 gen. | Gedmatch: M864897. Match with me also on
|
Gedmatch (H106361) | with ACO: 30,0cM; larg. 21,2; 4,5 gen. | |||
Gedmatch (H199264) | with FLA: 26,8cM; larg. 20,6; 4,5 gen. | |||
Gedmatch (H153888) | with GIU: 19,9cM; larg. 19,9; 4,7 gen. | |||
Ancestry | DDM | 4th-7th cousin | 30cM, 2 seg. | Tree with 64 people. Not contacted so far. No known surname in his tree. His ancestors seem to come from the province Chieti in Abruzzo (not far away from Acquasanta). One surname in common matches with DSP present in my tree: Guerrieri |
Gedmatch (H106361) | P. Birney | with ACO: 12,7cM; larg. 12,7; 5,1 gen. | 29,6cM; larg. 12,7; 4,5 gen. | T740802 |
Gedmatch | Andrea PS | 17,0cM; larg. 17,0; 4,9 gen. | 18,4cM; larg. 18,4; 4,8 gen. | Gedmatch: A406008. Not sure to have found her on ancestry. |
Gedmatch (H106361) | with ACO: 17,0cM; larg. 17,0; 4,9 gen. | |||
Gedmatch (H153888) | with GIU: 12,6cM; larg. 12,6; 5,1 gen. | |||
Gedmatch | Lalisa1964 | 11,9cM; larg. 11,9; 5,1 gen. | 14,2cM; larg. 14,2; 5,0 gen. | Gedmatch: HQ6325405. Not sure to have found her on myheritage. |
Gedmatch (H106361) | April | with ACO: 11,1cM; larg. 11,1; 5,2 gen. | 14,1cM; larg. 14,1; 5,0 gen. | AJ3503477 |
Gedmatch (H106361) | P.K. Houlihan | with ACO: 10,1cM; larg. 10,1; 5,2 gen. | 14,1cM; larg. 14,1; 5,0 gen. | WH6546220 |
Gedmatch (H106361) | Fivefans | with ACO: 11,8cM; larg. 11,8; 5,1 gen. | 13,0cM; larg. 13,0; 5,1 gen. | M838510 |
Gedmatch (H199264) | V. Khazak | with FLA: 37,1cM; larg. 14,5; 4,3 gen. | 12,3cM; larg. 12,3; 5,1 gen. | QF3681647 |
Gedmatch (H106361) | D. Hare | with ACO: 10,7cM; larg. 10,7; 5,2 gen. | 12,2cM; larg. 12,2; 5,1 gen. | BJ8047360 |
Gedmatch (H199264) | C. Scott | with FLA: 10,6cM; larg. 10,6; 5,2 gen. | 11,8cM; larg. 11,8; 5,1 gen. | QQ8322772 |
Gedmatch (H153888) | PK | with GIU: 11,9cM; larg. 11,9; 5,1 gen. | 11,7cM; larg. 11,7; 5,1 gen. | BJ8047360 |
Gedmatch | cxt | 12,0cM; larg. 12,0; 5,1 gen. | 11,6cM; larg. 11,6; 5,1 gen. | CB8640766 |
Gedmatch (H153888) | J. Voskoboynik | with GIU: 14,7cM; larg. 14,7; 5,0 gen. | 11,5cM; larg. 11,5; 5,1 gen. | SK3549912 |
Gedmatch (H106361) | lyn | with ACO: 10,3cM; larg. 10,3; 5,2 gen. | 11,5cM; larg. 11,5; 5,1 gen. | XU9827308 |
Gedmatch (H106361) | S.H. Fiedling | with ACO: 12,1cM; larg. 12,1; 5,1 gen. | 11,4cM; larg. 11,4; 5,1 gen. | BV8040998 |
Gedmatch (H199264) | P. Cefalu | with FLA: 18,2cM; larg. 11,1; 4,8 gen. | 11,2cM; larg. 11,2; 5,2 gen. | PU5032080, QW1260205 |
Gedmatch | 11,3cM; larg. 11,3; 5,2 gen. | |||
Gedmatch (H199264) | I. Heimlich | with FLA: 20,7cM; larg. 10,2; 4,7 gen. | 10,7cM; larg. 10,7; 5,2 gen. | T037699 |
Gedmatch (H153888) | Nathan | with GIU: 12,8cM; larg. 12,8; 5,1 gen. | 10,5cM; larg. 10,5; 5,2 gen. | KX4933848 |
Gedmatch | Stephen | 10,1cM; larg. 10,1; 5,2 gen. | 10,5cM; larg. 10,5; 5,2 gen. | XJ8970235 |
Gedmatch (H106361) | M.K. Howard | with ACO: 13,3cM; larg. 13,3; 5,0 gen. | 10,4cM; larg. 10,4; 5,2 gen. | TM9478848 |
Gedmatch (H199264) | GSL | with FLA: 10,4cM; larg. 10,4; 5,2 gen. | 10,4cM; larg. 10,4; 5,2 gen. | ZB7398239 |
Gedmatch (H153888) | E. Jerome | with GIU: 17,6cM; larg. 17,6; 4,8 gen. | 10,3cM; larg. 10,3; 5,2 gen. | A193968 |
Gedmatch (H199264) | with FLA: 17,6cM; larg. 17,6; 4,8 gen. | |||
Gedmatch (H106361) | D. Dorn | with ACO: 11,1cM; larg. 11,1; 5,2 gen. | 10,3cM; larg. 10,3; 5,2 gen. | BW4311145 |
Gedmatch (H199264) | C. Filbrun | with FLA: 12,0cM; larg. 12,0; 5,1 gen. | 10,2cM; larg. 10,2; 5,2 gen. | UG5363544 |
Gedmatch (H199264) | Barry | with FLA: 13,1cM; larg. 13,1; 5,0 gen. | 10,1cM; larg. 10,1; 5,2 gen. | ZD5171904 |
Gedmatch (H199264) | C, Rehfield | with FLA: 10,8cM; larg. 10,8; 5,2 gen. | 10,1cM; larg. 10,1; 5,2 gen. | RK8147174 |
Gedmatch (H153888) | NRoby | with GIU: 10,5cM; larg. 10,5; 5,2 gen. | 10,1cM; larg. 10,1; 5,2 gen. | Gedmatch: M616584. Match with my daughter on
|
Gedmatch | A. Davidson | 19,0cM; larg. 11,6; 4,8 gen. | 10,0cM; larg. 10,0; 5,2 gen. | FM5869576 |
Looking at the surnames (and at the first names) in the common matches (on ancestry) and on my tree, we could restrict the area of research to fewer surnames:
More research on Angelina and Rosina Massetti as well as on the children of Pietro Di Lorenzo and Anna Bellini are needed.
Jennifer’s research and considerations
… work in progress…